Archives

Add to Technorati Favorites

Condos, townhomes, and patio homes sold in Prescott area in May 2010

The Prescott AZ area condo market held steady with 14 solds in May. 7 of these were REO or shorts sales (highlighted in yellow), which typically sell for less $/sq ft.

Prescott Area Condos, Townhomes, Patio Homes Closed – May 2010
Address City List  Price Sale Price SP/LP  SQFT  $/SQFT CDOM
997  Fairway Dr Dewey -Humboldt $99,900 $99,000 99.1%     1,908 $52 44
12654  Tierra Asp Dewey -Humboldt $98,900 $95,000 96.1%     1,629 $58 218
333  Leroux Prescott $85,000 $80,000 94.1%     1,193 $67 42
3165  Dome Rock  Prescott $69,900 $69,900 100.0%     1,024 $68 262
1268  Barzona Av Dewey -Humboldt $89,900 $84,000 93.4%     1,199 $70 133
735  Violinista Dewey -Humboldt $124,800 $124,800 100.0%     1,629 $77 127
432  River Oaks Prescott $159,900 $153,000 95.7%     1,622 $94 133
1409  Haisley Co Prescott $175,000 $172,000 98.3%     1,536 $112 429
1228  Crown Ridg Prescott $199,900 $201,600 100.9%     1,713 $118 35
4976  Summit Cir Prescott $119,900 $119,900 100.0%     1,000 $120 40
310  Rim Rock C Prescott $130,000 $128,000 98.5%     1,014 $126 39
7024  Lantern Ln Prescott Valley $169,000 $155,500 92.0%     1,209 $129 77
266  Mahogany L Prescott $225,000 $205,000 91.1%     1,502 $136 276
1685  Quail Run Prescott $239,900 $220,000 91.7%     1,578 $139 66
# of Homes: 14            
  Average $141,929 $136,264 96.5%    1,411 $98 137
  Median $127,400 $126,400 97.2%    1,519 $103 102
MLS Data as of:   6/2/2010 *Source: PAAR MLS        

If you are waiting on the sidelines to buy a property in the Prescott, Prescott Valley, Chino Valley, or Dewey-Humboldt market area, consider a foreclosured or REO property. I can make the process as painless as possible.

See this post before you get going:

Top 10 tips to win the REO multiple offer game

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>