Archives

Add to Technorati Favorites

Condos, townhomes, and patio homes sold in Prescott area in April 2010

The Precott Az area condo market seems to be gaining more momentum with 15 solds in April. 7 of these were REO or shorts sales (highlighted in yellow), which typically sell for less $/sq ft.

Prescott Area Condos, Townhomes, Patio Homes Closed – April 2010
Address City List  Price Sale Price SP/LP  SQFT  $/SQFT CDOM
12688  Brumoso St Dewey -Humboldt $140,000 $130,000 92.9%     3,067 $42 306
12674  Casa Bella Dewey -Humboldt $189,900 $186,000 97.9%     3,021 $62 97
12749  Amor St. Dewey -Humboldt $122,500 $122,500 100.0%     1,782 $69 314
12669  Viento St Dewey -Humboldt $119,900 $119,000 99.2%     1,728 $69 79
3079  Peaks View Prescott $98,900 $90,000 91.0%        998 $90 743
2140  Mission Wa Prescott $149,900 $135,000 90.1%     1,210 $112 49
3059  Smokey Roa Prescott $111,000 $111,000 100.0%        965 $115 98
3288  Iris Ln Prescott $137,900 $138,400 100.4%     1,188 $116 101
6803  Falon Ct Prescott Valley $200,455 $147,000 73.3%     1,225 $120 199
418  Jimson Way Prescott $157,500 $152,000 96.5%     1,256 $121 235
660  Cross Cree Prescott $419,000 $350,000 83.5%     2,818 $124 521
1716  Alpine Mea Prescott $227,900 $220,000 96.5%     1,688 $130 169
1393  Coyote Roa Prescott $229,900 $222,000 96.6%     1,655 $134 44
1655  Quail Run Prescott $189,000 $185,000 97.9%     1,286 $144 44
745  Babbling B Prescott $429,500 $375,000 87.3%     1,756 $214 528
# of Homes: 15            
  Average $194,884 $178,860 93.5%    1,710 $111 235
  Median $157,500 $147,000 96.5%    1,655 $116 169
MLS Data as of:   5/2/2010 *Source: PAAR MLS        

If you are waiting on the sidelines to buy a property in the Prescott, Prescott Valley, Chino Valley, or Dewey-Humboldt market area, consider a foreclosured or REO property. I can make the process as painless as possible.

See this post before you get going:

Top 10 tips to win the REO multiple offer game

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>